These are the pass-through processing rates charged when your generated app accepts payments, pays out a balance, or uses optional revenue-optimization tools. OverSkill takes no platform fee on top — the rates below are the underlying Whop + processor cost passed through unchanged. All amounts in USD.
Charged to your account when a customer successfully completes a purchase on your app.
| Fee type | Cost | Notes |
|---|---|---|
| Domestic cards & wallets | 2.7% + $0.30 | Per successful transaction |
| International cards | +1.50% | On top of domestic rate |
| Currency conversion | +1% | When required |
| Buy-now-pay-later (Klarna, Afterpay) | 15% | Per successful transaction. Reflects the underlying BNPL processor rate. |
| ACH direct debit | 1.5% (capped at $5) | Per successful transaction |
Charged when funds settle from your OverSkill Payments balance to your bank account or alternative destination.
| Fee type | Cost | Notes |
|---|---|---|
| Next-day ACH | $2.50 | Next business day (US) |
| Instant bank deposit (RTP) | 4% + $1.00 | Instant where supported |
| Crypto (BTC, ETH, etc.) | 5% + $1.00 | Settled in selected asset |
| Venmo | 5% + $1.00 | US recipients only |
| Bank wire | $23.00 | 1–2 business days (US) |
| International local banks | Varies | Depends on country — see your /account/payments settings for the local rate |
Per-event protections. 3DS and Radar are per-transaction; disputes and RDR alerts are per-event.
| Fee type | Cost | Notes |
|---|---|---|
| 3D Secure (3DS) authentication | $0.03 | Per transaction |
| Radar ML fraud detection | $0.07 | Per transaction |
| Dispute / chargeback | $15.00 | Per dispute filed |
| Early Dispute Alert (RDR) | $29.00 | Per alert. Pre-dispute notification that lets you refund before it becomes a chargeback. |
Optional tools you enable in your /account/payments settings. Charged only on transactions where the tool runs.
| Fee type | Cost | Notes |
|---|---|---|
| Orchestration (smart routing across processors) | 0.80% | Per transaction, only when enabled in your account |
| Billing (recurring invoices + dunning retries) | 0.50% | Per transaction handled by the billing layer |
| Tax calculation & remittance | 0.50% | Per transaction where tax is collected and remitted on your behalf |
Charged on transactions where the customer arrived via an affiliate link, in addition to standard processing fees.
| Fee type | Cost | Notes |
|---|---|---|
| Affiliate processing fee | 1.25% | Per transaction routed through an affiliate link |